|
|
bool | hasFlag (std::uint32_t mask) const |
| |
|
bool | hasStartFlag () const |
| |
|
bool | hasPromotionsFlag () const |
| |
|
bool | hasUnderPromoFlag () const |
| |
|
bool | hasDeleteFlag () const |
| |
|
bool | hasComments () const |
| |
|
bool | hasVariations () const |
| |
|
scid::core::uint | year () const |
| |
|
scid::core::uint | month () const |
| |
|
scid::core::uint | day () const |
| |
|
scid::core::byte | rating () const |
| |
|
scid::core::uint | flagString (char *dest, const char *flags) const |
| |
|
|
std::uint64_t | offset = 0 |
| |
|
std::uint32_t | length = 0 |
| |
|
idNumberT | white = 0 |
| |
|
idNumberT | black = 0 |
| |
|
idNumberT | event = 0 |
| |
|
idNumberT | site = 0 |
| |
|
idNumberT | round = 0 |
| |
|
scid::core::ratingT | whiteElo = 0 |
| |
|
scid::core::ratingT | blackElo = 0 |
| |
|
scid::core::ratingTypeT | whiteRatingType = 0 |
| |
|
scid::core::ratingTypeT | blackRatingType = 0 |
| |
|
scid::core::dateT | date = scid::core::ZERO_DATE |
| |
|
scid::core::dateT | eventDate = scid::core::ZERO_DATE |
| |
|
scid::core::resultT | result = scid::core::RESULT_None |
| |
|
scid::core::uint | variationCount = 0 |
| |
|
scid::core::uint | commentCount = 0 |
| |
|
scid::core::uint | nagCount = 0 |
| |
|
std::uint16_t | halfMoveCount = 0 |
| |
|
matSigT | finalMaterial = 0 |
| |
|
scid::core::byte | storedLineCode = 0 |
| |
|
EcoCode | ecoCode = ECO_CODE_NONE |
| |
|
std::uint32_t | flags = 0 |
| |
|
std::array< scid::core::byte, 9 > | homePawnData = {} |
| |
|
bool | chessStd = true |
| |
The documentation for this struct was generated from the following file: